Calgary Lawyers' Hockey League
LHL

BLG
2006/2007 Schedule and Results

TEAM CAPTAIN: Brett Carlson
Borden Ladner Gervais LLP
Phone: 403.232.9771
Email: BCarlson@blg.com
GAME DATE TIME OPPONENT RESULT
1 Sep. 7/25 09:00 pm Rogues LOSS 4 - 7
2 Sep. 21/25 06:00 pm The Bahamas TIE 3 - 3
3 Sep. 28/25 09:00 pm Dentons Devils TIE 4 - 4
4 Oct. 5/25 07:30 pm Barbarians LOSS 2 - 9
5 Oct. 26/25 09:00 pm Outlaws WIN 8 - 4
6 Nov. 2/25 07:30 pm Blakes Bulldogs LOSS 4 - 7
7 Nov. 9/25 09:00 pm Barbarians LOSS 1 - 4
8 Nov. 30/25 09:00 pm Outlaws WIN 1 - 0
9 Dec. 7/25 06:00 pm Bennett Jones Bear WIN 5 - 0
10 Dec. 14/25 07:30 pm Blakes Bulldogs WIN 10 - 3
11 Dec. 21/25 09:00 pm Dentons Devils LOSS 0 - 1
12 Jan. 4/26 06:00 pm The Bahamas LOSS 4 - 5
13 Jan. 12/26 09:00 pm Barbarians  
14 Jan. 18/26 06:00 pm Outlaws  
15 Feb. 1/26 07:30 pm Bennett Jones Bear  
16 Mar. 1/26 07:30 pm Barbarians  
17 Mar. 15/26 09:00 pm The Bahamas